Mac Cards that
worked (openGL only)
Total Results: 09
Model | Version | System | MTU | ATU | Texturesize | Zbuffer | Colourbuffer | Confirmed | Num | Comments | ||
NVIDIA | ||||||||||||
NVIDIA GeForce2 MX OpenGL Engine | 1.2.22/OpenGL 1.1 | Macintosh,PowerPC | 8 | 2 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | G4 | ||
Display NV | Macintosh,PowerPC |
8 | 2 | Y | 1 | G4, GeForce2 MX | ||||||
ATI | ||||||||||||
Display_Rage128 | 1.0.0f12/OpenGL 1.2.0 | Macintosh,PowerPC | 1 | 2 | [1024, 1024] | [16, 24] | [16, 32] | Y | 1 | (ATY) openGL software mode? | ||
ATI Radeon 7000 OpenGL Engine | 1.2.20/OpenGL 1.3 | Macintosh,PowerPC |
8 | 3 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | |||
ATi Rage 128 Pro OpenGL Engine | 1.2.20/OpenGL 1.1 | Macintosh,PowerPC | 8 | 2 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | |||
ATI Radeon 9000 OpenGL Engine | 1.2.22/OpenGL 1.3 | Macintosh,PowerPC |
8 | 7/6? | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | |||
ATi Rage 128 Pro OpenGL Engine | 1.2.22/OpenGL 1.1 | Macintosh,PowerPC | 8 | 2 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | Original 15" Ti Powerbook | ||
ATI Radeon 9000 OpenGL Engine | 1.2.20/OpenGL 1.3 | Macintosh,PowerPC | 8 | 6 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | G4 | ||
ATI Rage 128 OpenGL Engine | 1.2.22/OpenGL 1.1 | Macintosh,PowerPC | 8 | 2 | [4096, 4096] | [16, 24] | [16, 32] | Y | 1 | |||
-------------------------------------------------------------------------------- | ---------------------------------- | ------------------------------ | - | ------ | ------ | ------------------- | - | ------------- | ----------------- | -------------- | ------ | ---------------------------------------------- |
All material including text, images, source, results
and demos are copyright Noisecrime Productions @ 1996-2003 Noisecrime Productions |