PC Cards that worked in any mode (DX 7, DX 5, OpenGL)
Total Results:
24
Model | Version | System | MTU | ATU | Texturesize | Zbuffer | Colourbuffer | Confirmed | Num | Comments | ||
NVIDIA | ||||||||||||
NVIDIA GeForce4 440 Go | 6.13.10.2835 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | Dell Mobile | ||
NVIDIA GeForce4 MX 440 | 6.14.10.4403 | Windows,32 |
2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
Dell 8100 | 6.13.10.2963 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | nVidia 2 go | ||
NVIDIA GeForce2 MX/MX 400 | 6.13.10.4072 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA RIVA TNT2 Model 64/Model 64 Pro | 6.13.10.2942 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
ELSA GLoria II | 6.13.10.2832 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA Quadro4 500 GoGL | 6.13.10.2750 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | Dell Mobile No OpenGL | ||
NVIDIA Quadro | 6.14.10.4403 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA RIVA TNT2 Model 64/Model 64 Pro | 6.13.10.3082 | Windows,32 |
2 | 2 | [2048,2048] | [16, 24] | [16, 32] | X | 1 | |||
NVIDIA GeForce2 Ultra | 4.13.01.3082 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA GeForce4 Ti 4600 | 6.13.10.2980 | Windows,32 | 4 | 4 | [4096,4096] | [16, 24] | [16, 32] | Y | 1 | No openGL | ||
NVIDIA Quadro4 900 XGL | 6.13.10.4072 | Windows,32 | 4 | 4 | [4096,4096] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA GeForce2 Ultra | 5.01.2001.1240 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
NVIDIA GeForce 256 | 6.14.01.4345 | Windows,32 | 2 | 2 | [2048,2048] | [16, 24] | [16, 32] | Y | 1 | |||
ATI | ||||||||||||
ATI Radeon 7200 | X | Windows,32 | X | X | X | X | X | Y | 1 | |||
ATI Mobility Radeon 7500 | 6.13.10.6037 | Windows,32 | 3 | 3 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | |||
Mobility Radeon 7500 | 6.13.10.6243 | Windows,32 | 3 | 3 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | |||
Mach64: LTPro | 4.11.2043 | Windows,32 | 2 | 2 | [1024, 1024] | [16] | [16, 32] | Y | 1 | |||
Silicon Integrated Systems Corporation | ||||||||||||
SiS 630/730 | 5.13.01.2060 | Windows,32 | 2 | 2 | [1024, 1024] | [16, 24] | [16, 32] | Y | 1 | |||
SiS 650_740 | 6.13.10.2050 | Windows,32 | 2 | 2 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | built by: WinDDK | ||
Matrox Graphics Inc | ||||||||||||
Matrox G400 | 4.12.01.1800 | Windows,32 |
2 | 2 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | |||
M | 5.12.01.1860 | Windows,32 | 1 | 1 | [2048, 2048] | [16] | [16, 32] | Y | 1 | Possibly only DX5 worked? | ||
Others | ||||||||||||
3Dfx Interactive, Inc. Banshee | 5.00.2180.58 | Windows,32 | 2 | 2 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | |||
Intel(r) 82810E Graphics Controller | 5.12.01.2641 | Windows,32 |
2 | 2 | [2048, 2048] | [16, 24] | [16, 32] | Y | 1 | win2k - No openGL (2 monitors) | ||
-------------------------------------------------------------------------------- | ---------------------------------- | ------------------------------ | - | ------ | ------ | ------------------- | - | ------------- | ----------------- | -------------- | ------ | ---------------------------------------------- |
All material including text, images, source, results
and demos are copyright Noisecrime Productions @ 1996-2003 Noisecrime Productions |